About us                       
Project Handling
Scope Of Activities
Customer Care             
Track & Trace Cargo     
Forex Rate
Cargo Status
World wide Agencies
Site Map
FAQ
    Forex Rate
 
   
   
Find Exchange Rate by Date :   
 
Current Exchange Rate for Date : 03/05/2006
 
USA :   60.2 60.15 60.8
U.K :   108.1 108 108.41
GERMANY :   0 0 0
EURO :   75.41 75.16 75.04
CANADA :   53.54 53.36 53.22
SWITZERLAND :   47.7847.62 47.5
AUSTRALIA :   45.45 45.3 45.18
SWEDEN :   8.11 8.08 8.06
FRANCE :   0 0 0
BELGIUM :   0 0 0
NETHERLAND :   0 0 0
ITALY :   0 0 0
JAPAN :   0.521 0.523 0.52
AUSTRIA :   0 0 0
NORWAY :   9.69 9.66 9.63
SINGAPORE :   38.03 37.91 37.81
DENMARK :   10.11 10.07 10.05
SAUDIARABIA :   15.99 15.95 15.9
HONGKONG :   7.76 7.74 7.72
CHINA :   7.51 7.48 7.47
KUWAIT :   204.7 204.6 204.51
MALAYSIA :   204.7 204.6 204.51
NEWZELAND :   38.15 38.02 37.92
QATAR :   16.47 16.42 16.33
SPAIN :   0 0 0
U.A.E :   16.39 16.34 16.29
       

 
Copyright 2003 © Tracon Service (Pvt) Ltd. All right reserved.